hunt.5280labColorado

GMU 771 Elk Report — 2026 season

15 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

9302023: 91 harvested, 621 hunters, 15% success15%20232024: 93 harvested, 570 hunters, 16% success16%2024
YearHarvestHuntersSuccessRec. days
202391 (72 bulls / 18 cows)62115%2,615
202493 (79 bulls / 14 cows)57016%2,286
2023 Archery2863%558
2023 Muzzleloader0210%72
2023 Rifle8851417%1,984
2024 Archery5756%425
2024 Muzzleloader41429%81
2024 Rifle8548218%1,780
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader0 / 180%0 / 30%
2023 Rifle70 / 48714%13 / 2159%
2024 Muzzleloader4 / 1233%0 / 20%
2024 Rifle70 / 44316%3 / 2212%

* CPW's antlered/antlerless tables do not include either-sex hunt codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsPts 23→26
res / nonres
E-F-077-O1-AarcheryfemaleSept. 2–3077, 78, 771A1501300 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/08%113.5
E-M-077-O1-AarcherymaleSept. 2–3077, 78, 771A1,1009150 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/012%71.5
E-E-077-P1-APLOLeftover likelyarcheryeitherSept. 2–3077, 78, 771A179151–––––34%16.1
E-F-077-O1-MmuzzleloaderfemaleSept. 12–2077, 78, 771A307504Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 2/1/2/4Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 2Nonresident 2024: 1Nonresident 2025: 2Nonresident 2026: 40/0/0/02/1/2/422%22.3
E-M-077-O1-MmuzzleloadermaleSept. 12–2077, 78, 771A30039400Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/024%25.7
E-F-077-O1-RriflefemaleOct. 14–1877, 78, 771A3516323Drawn-out-at points 2023–2026: resident 2/1/2/2, nonresident 2/3/3/3Resident 2023: 2Resident 2024: 1Resident 2025: 2Resident 2026: 2Nonresident 2023: 2Nonresident 2024: 3Nonresident 2025: 3Nonresident 2026: 32/1/2/22/3/3/350%6.7
E-M-077-O1-RriflemaleOct. 14–1877, 78, 771A8001,08100Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/032%12.0
E-F-077-O2-RriflefemaleOct. 24–Nov. 177, 78, 771A7045526Drawn-out-at points 2023–2026: resident 3/2/2/2, nonresident 4/5/6/6Resident 2023: 3Resident 2024: 2Resident 2025: 2Resident 2026: 2Nonresident 2023: 4Nonresident 2024: 5Nonresident 2025: 6Nonresident 2026: 63/2/2/24/5/6/623%23.1
E-F-077-O3-RriflefemaleNov. 7–1577, 78, 771A4042747Drawn-out-at points 2023–2026: resident 3/3/3/4, nonresident 5/6/7/7Resident 2023: 3Resident 2024: 3Resident 2025: 3Resident 2026: 4Nonresident 2023: 5Nonresident 2024: 6Nonresident 2025: 7Nonresident 2026: 73/3/3/45/6/7/735%15.8
E-F-077-O4-RriflefemaleNov. 18–2277, 78, 771A1510236Drawn-out-at points 2023–2026: resident 4/4/3/3, nonresident 4/4/4/6Resident 2023: 4Resident 2024: 4Resident 2025: 3Resident 2026: 3Nonresident 2023: 4Nonresident 2024: 4Nonresident 2025: 4Nonresident 2026: 64/4/3/34/4/4/680%*6.0
E-M-077-O4-RriflemaleNov. 18–2277, 78, 771A8015402Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/1/2/2Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 1Nonresident 2025: 2Nonresident 2026: 20/0/0/00/1/2/223%15.0
E-F-077-P1-RPLOriflefemaleOct. 14–1877, 78, 771B15100 (2nd)0Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/029%*15.5
E-M-077-P1-RPLOriflemaleOct. 14–1877, 78, 771A75690 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/071%4.6
E-F-077-P4-RPLOriflefemaleNov. 18–2277, 78, 771B204011Drawn-out-at points 2023–2026: resident 0/1/2/1, nonresident 0/-/2/1Resident 2023: 0Resident 2024: 1Resident 2025: 2Resident 2026: 1Nonresident 2023: 0Nonresident 2025: 2Nonresident 2026: 10/1/2/10/-/2/150%*5.6
E-M-077-P4-RPLOriflemaleNov. 18–2277, 78, 771A30200 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident -/0/0/0, nonresident -/0/0/0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 0-/0/0/0-/0/0/00%–

* Low sample: CPW flags these hunt codes "few hunters responded".

Near-sure draws (0–1 point in 2026)

Point creep warnings (rose 2+ points since 2023)

Stackable tags (List B/C — hold alongside a List A tag)

Leftover likely

These codes had licenses left over after the 2026 primary draw:E-E-077-P1-A.

With your points

Residency

Based on the last draw's drawn-out-at points. Codes with no draw at that residency are left out. Point creep can push a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 771?
15 limited codes in the 2026 brochure: E-F-077-O1-A (archery female, Sept. 2–30); E-M-077-O1-A (archery male, Sept. 2–30); E-E-077-P1-A (archery either, Sept. 2–30); E-F-077-O1-M (muzzleloader female, Sept. 12–20); E-M-077-O1-M (muzzleloader male, Sept. 12–20); E-F-077-O1-R (rifle female, Oct. 14–18); E-M-077-O1-R (rifle male, Oct. 14–18); E-F-077-O2-R (rifle female, Oct. 24–Nov. 1); E-F-077-O3-R (rifle female, Nov. 7–15); E-F-077-O4-R (rifle female, Nov. 18–22); E-M-077-O4-R (rifle male, Nov. 18–22); E-F-077-P1-R (rifle female, Oct. 14–18); E-M-077-P1-R (rifle male, Oct. 14–18); E-F-077-P4-R (rifle female, Nov. 18–22); E-M-077-P4-R (rifle male, Nov. 18–22).
What is the easiest elk tag to draw in GMU 771?
E-M-077-P1-R (rifle, male, Oct. 14–18) drew out at 0 pts (2nd choice) for residents and 0 pts (2nd choice) for nonresidents in the 2026 draw, with 75 tags.
How many points does it take to draw E-F-077-O3-R?
In the 2026 primary draw the last E-F-077-O3-R tag went at 4 resident points and 7 nonresident points. Resident history 2023–2026: 3/3/3/4; nonresident: 5/6/7/7.
What is elk hunting success in GMU 771?
In 2024, 570 elk hunters in GMU 771 harvested 93 animals (16% success, all seasons and weapons, CPW harvest survey).