hunt.5280labColorado

GMU 76 Elk Report — 2026 season

10 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

51802023: 353 harvested, 1118 hunters, 32% success32%20232024: 518 harvested, 1138 hunters, 46% success46%2024
YearHarvestHuntersSuccessRec. days
2023353 (240 bulls / 104 cows)1,11832%6,037
2024518 (262 bulls / 227 cows)1,13846%5,821
2023 Archery5715537%1,767
2023 Muzzleloader319632%522
2023 Rifle26686731%3,748
2024 Archery6815643%1,776
2024 Muzzleloader3910139%534
2024 Rifle41188147%3,512
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader24 / 6735%8 / 2926%
2023 Rifle146 / 22964%93 / 61215%
2024 Muzzleloader30 / 6845%9 / 3327%
2024 Rifle143 / 24159%218 / 61136%

* CPW's antlered/antlerless tables do not include either-sex hunt codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsPts 23→26
res / nonres
E-E-076-O1-Aarcheryeither +Sept. 2–3076A1601,2211020Drawn-out-at points 2023–2026: resident 9/9/9/10, nonresident 17/18/19/20Resident 2023: 9Resident 2024: 9Resident 2025: 9Resident 2026: 10Nonresident 2023: 17Nonresident 2024: 18Nonresident 2025: 19Nonresident 2026: 209/9/9/1017/18/19/2028%38.2
E-F-076-O1-MmuzzleloaderfemaleSept. 12–2076A304601Drawn-out-at points 2023–2026: resident 1/0/0/0, nonresident 3/3/3/1Resident 2023: 1Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 3Nonresident 2024: 3Nonresident 2025: 3Nonresident 2026: 11/0/0/03/3/3/123%23.0
E-M-076-O1-Mmuzzleloadermale +Sept. 12–2076A704381226Drawn-out-at points 2023–2026: resident 10/11/11/12, nonresident 23/24/25/26Resident 2023: 10Resident 2024: 11Resident 2025: 11Resident 2026: 12Nonresident 2023: 23Nonresident 2024: 24Nonresident 2025: 25Nonresident 2026: 2610/11/11/1223/24/25/2645%13.3
E-M-076-E1-Rriflemale +Oct. 1–7 Early76A301,2002229Drawn-out-at points 2023–2026: resident 20/21/21/22, nonresident 26/28/28/29Resident 2023: 20Resident 2024: 21Resident 2025: 21Resident 2026: 22Nonresident 2023: 26Nonresident 2024: 28Nonresident 2025: 28Nonresident 2026: 2920/21/21/2226/28/28/2983%4.2
E-M-076-O1-Rriflemale +Oct. 14–1876A1901,324921Drawn-out-at points 2023–2026: resident 8/8/9/9, nonresident 18/19/21/21Resident 2023: 8Resident 2024: 8Resident 2025: 9Resident 2026: 9Nonresident 2023: 18Nonresident 2024: 19Nonresident 2025: 21Nonresident 2026: 218/8/9/918/19/21/2157%5.5
E-F-076-O2-RriflefemaleOct. 24–Nov. 176A22024801Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 10/0/0/00/0/0/130%16.7
E-M-076-O2-Rriflemale +Oct. 24–Nov. 176A50405820Drawn-out-at points 2023–2026: resident 7/7/7/8, nonresident 16/17/18/20Resident 2023: 7Resident 2024: 7Resident 2025: 7Resident 2026: 8Nonresident 2023: 16Nonresident 2024: 17Nonresident 2025: 18Nonresident 2026: 207/7/7/816/17/18/2050%8.0
E-F-076-O3-RriflefemaleNov. 7–1576A2001550 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/011%54.3
E-M-076-O3-RriflemaleNov. 7–1576A102211021Drawn-out-at points 2023–2026: resident 6/7/7/10, nonresident 17/14/15/21Resident 2023: 6Resident 2024: 7Resident 2025: 7Resident 2026: 10Nonresident 2023: 17Nonresident 2024: 14Nonresident 2025: 15Nonresident 2026: 216/7/7/1017/14/15/2122%*28.0
E-F-076-O4-RriflefemaleNov. 18–2276A200480 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident -/0/0/0, nonresident -/0/0/0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 0-/0/0/0-/0/0/011%36.0

* Low sample: CPW flags these hunt codes "few hunters responded".

Near-sure draws (0–1 point in 2026)

Point creep warnings (rose 2+ points since 2023)

With your points

Residency

Likely draws (4)

Coin flips (0)

    Not this year (6)

    Based on the last draw's drawn-out-at points. Codes with no draw at that residency are left out. Point creep can push a code up a bucket.

    Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

    FAQ

    Which elk hunt codes are valid in GMU 76?
    10 limited codes in the 2026 brochure: E-E-076-O1-A (archery either, Sept. 2–30); E-F-076-O1-M (muzzleloader female, Sept. 12–20); E-M-076-O1-M (muzzleloader male, Sept. 12–20); E-M-076-E1-R (rifle male, Oct. 1–7 Early); E-M-076-O1-R (rifle male, Oct. 14–18); E-F-076-O2-R (rifle female, Oct. 24–Nov. 1); E-M-076-O2-R (rifle male, Oct. 24–Nov. 1); E-F-076-O3-R (rifle female, Nov. 7–15); E-M-076-O3-R (rifle male, Nov. 7–15); E-F-076-O4-R (rifle female, Nov. 18–22).
    What is the easiest elk tag to draw in GMU 76?
    E-F-076-O2-R (rifle, female, Oct. 24–Nov. 1) drew out at 0 for residents and 1 for nonresidents in the 2026 draw, with 220 tags.
    How many points does it take to draw E-M-076-E1-R?
    In the 2026 primary draw the last E-M-076-E1-R tag went at 22 resident points and 29 nonresident points. Resident history 2023–2026: 20/21/21/22; nonresident: 26/28/28/29.
    What is elk hunting success in GMU 76?
    In 2024, 1,138 elk hunters in GMU 76 harvested 518 animals (46% success, all seasons and weapons, CPW harvest survey).