hunt.5280labColorado

GMU 61 Elk Report — 2026 season

13 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

72702023: 588 harvested, 1114 hunters, 53% success53%20232024: 727 harvested, 1296 hunters, 56% success56%2024
YearHarvestHuntersSuccessRec. days
2023588 (267 bulls / 288 cows)1,11453%5,333
2024727 (299 bulls / 398 cows)1,29656%6,541
2023 Archery468752%1,129
2023 Muzzleloader428450%439
2023 Rifle50094353%3,764
2024 Archery619067%1,206
2024 Muzzleloader467958%371
2024 Rifle6211,12755%4,964
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader26 / 4460%13 / 4032%
2023 Rifle173 / 29858%271 / 61644%
2024 Muzzleloader35 / 4479%11 / 3531%
2024 Rifle184 / 30261%381 / 79248%

* CPW's antlered/antlerless tables do not include either-sex hunt codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsPts 23→26
res / nonres
E-E-061-O1-Aarcheryeither +Sept. 2–3061A901,3191728Drawn-out-at points 2023–2026: resident 16/16/17/17, nonresident 25/26/27/28Resident 2023: 16Resident 2024: 16Resident 2025: 17Resident 2026: 17Nonresident 2023: 25Nonresident 2024: 26Nonresident 2025: 27Nonresident 2026: 2816/16/17/1725/26/27/2849%25.8
E-F-061-O1-MmuzzleloaderfemaleSept. 12–2061A509425Drawn-out-at points 2023–2026: resident 3/3/2/2, nonresident 4/3/4/5Resident 2023: 3Resident 2024: 3Resident 2025: 2Resident 2026: 2Nonresident 2023: 4Nonresident 2024: 3Nonresident 2025: 4Nonresident 2026: 53/3/2/24/3/4/551%9.9
E-M-061-O1-Mmuzzleloadermale +Sept. 12–2061A454981830Drawn-out-at points 2023–2026: resident 16/17/17/18, nonresident 27/28/28/30Resident 2023: 16Resident 2024: 17Resident 2025: 17Resident 2026: 18Nonresident 2023: 27Nonresident 2024: 28Nonresident 2025: 28Nonresident 2026: 3016/17/17/1827/28/28/3066%8.0
E-E-061-E1-Rrifleeither +Oct. 1–7 Early61A401,1902332Drawn-out-at points 2023–2026: resident 21/22/22/23, nonresident 29/29/31/32Resident 2023: 21Resident 2024: 22Resident 2025: 22Resident 2026: 23Nonresident 2023: 29Nonresident 2024: 29Nonresident 2025: 31Nonresident 2026: 3221/22/22/2329/29/31/3286%4.3
E-F-061-O1-RriflefemaleOct. 14–1861A10019022Drawn-out-at points 2023–2026: resident 4/2/3/2, nonresident 4/4/4/2Resident 2023: 4Resident 2024: 2Resident 2025: 3Resident 2026: 2Nonresident 2023: 4Nonresident 2024: 4Nonresident 2025: 4Nonresident 2026: 24/2/3/24/4/4/251%6.3
E-M-061-O1-Rriflemale +Oct. 14–1861A1301,2281527Drawn-out-at points 2023–2026: resident 12/13/14/15, nonresident 24/25/26/27Resident 2023: 12Resident 2024: 13Resident 2025: 14Resident 2026: 15Nonresident 2023: 24Nonresident 2024: 25Nonresident 2025: 26Nonresident 2026: 2712/13/14/1524/25/26/2771%4.4
E-F-061-O2-RriflefemaleOct. 24–Nov. 161A22534211Drawn-out-at points 2023–2026: resident 2/2/1/1, nonresident 2/2/2/1Resident 2023: 2Resident 2024: 2Resident 2025: 1Resident 2026: 1Nonresident 2023: 2Nonresident 2024: 2Nonresident 2025: 2Nonresident 2026: 12/2/1/12/2/2/149%8.2
E-M-061-O2-Rriflemale +Oct. 24–Nov. 161A1207721126Drawn-out-at points 2023–2026: resident 10/10/10/11, nonresident 24/24/24/26Resident 2023: 10Resident 2024: 10Resident 2025: 10Resident 2026: 11Nonresident 2023: 24Nonresident 2024: 24Nonresident 2025: 24Nonresident 2026: 2610/10/10/1124/24/24/2668%8.0
E-F-061-O3-RriflefemaleNov. 7–1561A25532301Drawn-out-at points 2023–2026: resident 1/1/0/0, nonresident 1/1/0/1Resident 2023: 1Resident 2024: 1Resident 2025: 0Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 1Nonresident 2025: 0Nonresident 2026: 11/1/0/01/1/0/134%14.4
E-M-061-O3-Rriflemale +Nov. 7–1561A504551025Drawn-out-at points 2023–2026: resident 10/9/10/10, nonresident 24/24/26/25Resident 2023: 10Resident 2024: 9Resident 2025: 10Resident 2026: 10Nonresident 2023: 24Nonresident 2024: 24Nonresident 2025: 26Nonresident 2026: 2510/9/10/1024/24/26/2571%7.2
E-F-061-O4-RriflefemaleNov. 18–2261A3002270 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/029%12.8
E-M-061-O4-Rriflemale +Nov. 18–2261A40216925Drawn-out-at points 2023–2026: resident 9/9/10/9, nonresident 24/25/26/25Resident 2023: 9Resident 2024: 9Resident 2025: 10Resident 2026: 9Nonresident 2023: 24Nonresident 2024: 25Nonresident 2025: 26Nonresident 2026: 259/9/10/924/25/26/2575%4.5
E-F-061-P5-RPLOriflefemaleDec. 15–Jan. 1561B1501010 (2nd)0Drawn-out-at points 2023–2026: resident 1/0/0/0, nonresident 1/0/-/0Resident 2023: 1Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 0Nonresident 2026: 01/0/0/01/0/-/068%10.2

Near-sure draws (0–1 point in 2026)

Point creep warnings (rose 2+ points since 2023)

Stackable tags (List B/C — hold alongside a List A tag)

With your points

Residency

Likely draws (3)

Coin flips (1)

Not this year (9)

Based on the last draw's drawn-out-at points. Codes with no draw at that residency are left out. Point creep can push a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 61?
13 limited codes in the 2026 brochure: E-E-061-O1-A (archery either, Sept. 2–30); E-F-061-O1-M (muzzleloader female, Sept. 12–20); E-M-061-O1-M (muzzleloader male, Sept. 12–20); E-E-061-E1-R (rifle either, Oct. 1–7 Early); E-F-061-O1-R (rifle female, Oct. 14–18); E-M-061-O1-R (rifle male, Oct. 14–18); E-F-061-O2-R (rifle female, Oct. 24–Nov. 1); E-M-061-O2-R (rifle male, Oct. 24–Nov. 1); E-F-061-O3-R (rifle female, Nov. 7–15); E-M-061-O3-R (rifle male, Nov. 7–15); E-F-061-O4-R (rifle female, Nov. 18–22); E-M-061-O4-R (rifle male, Nov. 18–22); E-F-061-P5-R (rifle female, Dec. 15–Jan. 15).
What is the easiest elk tag to draw in GMU 61?
E-F-061-P5-R (rifle, female, Dec. 15–Jan. 15) drew out at 0 pts (2nd choice) for residents and 0 for nonresidents in the 2026 draw, with 150 tags.
How many points does it take to draw E-E-061-E1-R?
In the 2026 primary draw the last E-E-061-E1-R tag went at 23 resident points and 32 nonresident points. Resident history 2023–2026: 21/22/22/23; nonresident: 29/29/31/32.
What is elk hunting success in GMU 61?
In 2024, 1,296 elk hunters in GMU 61 harvested 727 animals (56% success, all seasons and weapons, CPW harvest survey).