hunt.5280labColorado

GMU 58 Elk Report — 2026 season

12 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

28802023: 206 harvested, 836 hunters, 25% success25%20232024: 288 harvested, 906 hunters, 32% success32%2024
YearHarvestHuntersSuccessRec. days
2023206 (109 bulls / 86 cows)83625%4,430
2024288 (150 bulls / 132 cows)90632%5,153
2023 Archery1511114%953
2023 Muzzleloader1911217%552
2023 Rifle17261428%2,925
2024 Archery4013031%1,202
2024 Muzzleloader4212933%615
2024 Rifle20564732%3,336
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader14 / 6521%5 / 4710%
2023 Rifle80 / 21637%64 / 36817%
2024 Muzzleloader31 / 7441%8 / 5515%
2024 Rifle83 / 19443%104 / 43024%

* CPW's antlered/antlerless tables do not include either-sex hunt codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsPts 23→26
res / nonres
E-E-057-O1-AarcheryeitherSept. 2–3057, 58A18045224Drawn-out-at points 2023–2026: resident 2/2/2/2, nonresident 2/3/4/4Resident 2023: 2Resident 2024: 2Resident 2025: 2Resident 2026: 2Nonresident 2023: 2Nonresident 2024: 3Nonresident 2025: 4Nonresident 2026: 42/2/2/22/3/4/423%45.2
E-F-057-O1-MmuzzleloaderfemaleSept. 12–2057, 58A90790 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/022%24.7
E-M-057-O1-MmuzzleloadermaleSept. 12–2057, 58A10027627Drawn-out-at points 2023–2026: resident 2/1/1/2, nonresident 3/4/5/7Resident 2023: 2Resident 2024: 1Resident 2025: 1Resident 2026: 2Nonresident 2023: 3Nonresident 2024: 4Nonresident 2025: 5Nonresident 2026: 72/1/1/23/4/5/750%9.6
E-F-057-O1-RriflefemaleOct. 14–1857, 58A10014100Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 1/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/01/0/0/016%23.5
E-M-057-O1-RriflemaleOct. 14–1857, 58A8038739Drawn-out-at points 2023–2026: resident 3/3/3/3, nonresident 4/5/6/9Resident 2023: 3Resident 2024: 3Resident 2025: 3Resident 2026: 3Nonresident 2023: 4Nonresident 2024: 5Nonresident 2025: 6Nonresident 2026: 93/3/3/34/5/6/956%6.4
E-F-057-O2-RriflefemaleOct. 24–Nov. 157, 58A14514200Drawn-out-at points 2023–2026: resident 1/0/0/0, nonresident 1/1/0/0Resident 2023: 1Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 1Nonresident 2025: 0Nonresident 2026: 01/0/0/01/1/0/021%25.6
E-M-057-O2-RriflemaleOct. 24–Nov. 157, 58A8029835Drawn-out-at points 2023–2026: resident 3/3/3/3, nonresident 3/3/4/5Resident 2023: 3Resident 2024: 3Resident 2025: 3Resident 2026: 3Nonresident 2023: 3Nonresident 2024: 3Nonresident 2025: 4Nonresident 2026: 53/3/3/33/3/4/533%17.4
E-F-057-O3-RriflefemaleNov. 7–1557, 58A14519801Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/1/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 1Nonresident 2026: 10/0/0/00/0/1/18%61.0
E-M-057-O3-RriflemaleNov. 7–1557, 58A8035535Drawn-out-at points 2023–2026: resident 2/3/3/3, nonresident 3/3/4/5Resident 2023: 2Resident 2024: 3Resident 2025: 3Resident 2026: 3Nonresident 2023: 3Nonresident 2024: 3Nonresident 2025: 4Nonresident 2026: 52/3/3/33/3/4/541%13.1
E-F-057-O4-RriflefemaleNov. 18–2257, 58A13013600Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/038%10.0
E-M-057-O4-RriflemaleNov. 18–2257, 58A8025323Drawn-out-at points 2023–2026: resident 2/2/2/2, nonresident 2/3/3/3Resident 2023: 2Resident 2024: 2Resident 2025: 2Resident 2026: 2Nonresident 2023: 2Nonresident 2024: 3Nonresident 2025: 3Nonresident 2026: 32/2/2/22/3/3/362%5.7
E-F-057-P5-RPLOriflefemaleSept. 1–Jan. 3157, 58B2501670 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/036%31.8

Near-sure draws (0–1 point in 2026)

Point creep warnings (rose 2+ points since 2023)

Stackable tags (List B/C — hold alongside a List A tag)

With your points

Residency

Based on the last draw's drawn-out-at points. Codes with no draw at that residency are left out. Point creep can push a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 58?
12 limited codes in the 2026 brochure: E-E-057-O1-A (archery either, Sept. 2–30); E-F-057-O1-M (muzzleloader female, Sept. 12–20); E-M-057-O1-M (muzzleloader male, Sept. 12–20); E-F-057-O1-R (rifle female, Oct. 14–18); E-M-057-O1-R (rifle male, Oct. 14–18); E-F-057-O2-R (rifle female, Oct. 24–Nov. 1); E-M-057-O2-R (rifle male, Oct. 24–Nov. 1); E-F-057-O3-R (rifle female, Nov. 7–15); E-M-057-O3-R (rifle male, Nov. 7–15); E-F-057-O4-R (rifle female, Nov. 18–22); E-M-057-O4-R (rifle male, Nov. 18–22); E-F-057-P5-R (rifle female, Sept. 1–Jan. 31).
What is the easiest elk tag to draw in GMU 58?
E-F-057-O4-R (rifle, female, Nov. 18–22) drew out at 0 for residents and 0 for nonresidents in the 2026 draw, with 130 tags.
How many points does it take to draw E-M-057-O1-R?
In the 2026 primary draw the last E-M-057-O1-R tag went at 3 resident points and 9 nonresident points. Resident history 2023–2026: 3/3/3/3; nonresident: 4/5/6/9.
What is elk hunting success in GMU 58?
In 2024, 906 elk hunters in GMU 58 harvested 288 animals (32% success, all seasons and weapons, CPW harvest survey).