hunt.5280labColorado

GMU 48 Elk Report — 2026 season

10 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

9702023: 97 harvested, 339 hunters, 29% success29%20232024: 93 harvested, 339 hunters, 27% success27%2024
YearHarvestHuntersSuccessRec. days
202397 (53 bulls / 41 cows)33929%1,876
202493 (58 bulls / 32 cows)33927%1,887
2023 Archery109011%838
2023 Muzzleloader205834%276
2023 Rifle6719135%762
2024 Archery149515%924
2024 Muzzleloader146023%340
2024 Rifle6518435%623
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader14 / 3146%6 / 2721%
2023 Rifle32 / 8537%22 / 9723%
2024 Muzzleloader14 / 3539%0 / 250%
2024 Rifle32 / 7840%23 / 9624%

* CPW's antlered/antlerless tables do not include either-sex hunt codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsPts 23→26
res / nonres
E-E-048-O1-AarcheryeitherSept. 2–3048A11022313Drawn-out-at points 2023–2026: resident 1/1/1/1, nonresident 2/2/3/3Resident 2023: 1Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2023: 2Nonresident 2024: 2Nonresident 2025: 3Nonresident 2026: 31/1/1/12/2/3/318%47.6
E-F-048-O1-MmuzzleloaderfemaleSept. 12–2048A354200Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/036%12.0
E-M-048-O1-MmuzzleloadermaleSept. 12–2048A4010228Drawn-out-at points 2023–2026: resident 2/2/1/2, nonresident 5/6/7/8Resident 2023: 2Resident 2024: 2Resident 2025: 1Resident 2026: 2Nonresident 2023: 5Nonresident 2024: 6Nonresident 2025: 7Nonresident 2026: 82/2/1/25/6/7/828%19.1
E-M-048-O1-RriflemaleOct. 14–1848A5023448Drawn-out-at points 2023–2026: resident 3/3/4/4, nonresident 6/6/7/8Resident 2023: 3Resident 2024: 3Resident 2025: 4Resident 2026: 4Nonresident 2023: 6Nonresident 2024: 6Nonresident 2025: 7Nonresident 2026: 83/3/4/46/6/7/850%6.6
E-F-048-O2-RriflefemaleOct. 24–Nov. 148A5010511Drawn-out-at points 2023–2026: resident 1/1/1/1, nonresident 1/2/1/1Resident 2023: 1Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2023: 1Nonresident 2024: 2Nonresident 2025: 1Nonresident 2026: 11/1/1/11/2/1/125%20.1
E-M-048-O2-RriflemaleOct. 24–Nov. 148A206424Drawn-out-at points 2023–2026: resident 2/3/3/2, nonresident 3/5/5/4Resident 2023: 2Resident 2024: 3Resident 2025: 3Resident 2026: 2Nonresident 2023: 3Nonresident 2024: 5Nonresident 2025: 5Nonresident 2026: 42/3/3/23/5/5/425%19.6
E-F-048-O3-RriflefemaleNov. 7–1548A254503Drawn-out-at points 2023–2026: resident 1/1/1/0, nonresident -/1/1/3Resident 2023: 1Resident 2024: 1Resident 2025: 1Resident 2026: 0Nonresident 2024: 1Nonresident 2025: 1Nonresident 2026: 31/1/1/0-/1/1/30%–
E-M-048-O3-RriflemaleNov. 7–1548A103822Drawn-out-at points 2023–2026: resident 2/2/2/2, nonresident 5/4/6/2Resident 2023: 2Resident 2024: 2Resident 2025: 2Resident 2026: 2Nonresident 2023: 5Nonresident 2024: 4Nonresident 2025: 6Nonresident 2026: 22/2/2/25/4/6/20%*–
E-F-048-O4-RriflefemaleNov. 18–2248A30290–Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/-/-/-Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 00/0/0/00/-/-/-15%23.3
E-M-048-O4-RriflemaleNov. 18–2248A101701Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/1/-/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 1Nonresident 2026: 10/0/0/00/1/-/125%*14.0

* Low sample: CPW flags these hunt codes "few hunters responded".

Near-sure draws (0–1 point in 2026)

Point creep warnings (rose 2+ points since 2023)

With your points

Residency

Likely draws (4)

Coin flips (2)

Not this year (4)

Based on the last draw's drawn-out-at points. Codes with no draw at that residency are left out. Point creep can push a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 48?
10 limited codes in the 2026 brochure: E-E-048-O1-A (archery either, Sept. 2–30); E-F-048-O1-M (muzzleloader female, Sept. 12–20); E-M-048-O1-M (muzzleloader male, Sept. 12–20); E-M-048-O1-R (rifle male, Oct. 14–18); E-F-048-O2-R (rifle female, Oct. 24–Nov. 1); E-M-048-O2-R (rifle male, Oct. 24–Nov. 1); E-F-048-O3-R (rifle female, Nov. 7–15); E-M-048-O3-R (rifle male, Nov. 7–15); E-F-048-O4-R (rifle female, Nov. 18–22); E-M-048-O4-R (rifle male, Nov. 18–22).
What is the easiest elk tag to draw in GMU 48?
E-F-048-O1-M (muzzleloader, female, Sept. 12–20) drew out at 0 for residents and 0 for nonresidents in the 2026 draw, with 35 tags.
How many points does it take to draw E-M-048-O1-R?
In the 2026 primary draw the last E-M-048-O1-R tag went at 4 resident points and 8 nonresident points. Resident history 2023–2026: 3/3/4/4; nonresident: 6/6/7/8.
What is elk hunting success in GMU 48?
In 2024, 339 elk hunters in GMU 48 harvested 93 animals (27% success, all seasons and weapons, CPW harvest survey).