hunt.5280labColorado

GMU 40 Elk Report — 2026 season

13 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

30802023: 305 harvested, 507 hunters, 60% success60%20232024: 308 harvested, 518 hunters, 60% success60%2024
YearHarvestHuntersSuccessRec. days
2023305 (165 bulls / 132 cows)50760%2,630
2024308 (152 bulls / 156 cows)51860%2,645
2023 Archery486574%712
2023 Muzzleloader254260%193
2023 Rifle23240058%1,726
2024 Archery446370%589
2024 Muzzleloader164139%244
2024 Rifle24841460%1,812

* CPW's antlered/antlerless tables do not include either-sex hunt codes. The split is hidden where one side is empty, because that usually means the unit’s tags for it are either-sex codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsPts 23→26
res / nonres
E-E-040-O1-Aarcheryeither +Sept. 2–30■40A653911024Drawn-out-at points 2023–2026: resident 9/10/10/10, nonresident 19/24/23/24Resident 2023: 9Resident 2024: 10Resident 2025: 10Resident 2026: 10Nonresident 2023: 19Nonresident 2024: 24Nonresident 2025: 23Nonresident 2026: 249/10/10/1019/24/23/2460%18.6
E-E-040-O1-Mmuzzleloadereither +Sept. 12–20■40A351661128Drawn-out-at points 2023–2026: resident 9/10/11/11, nonresident 25/26/26/28Resident 2023: 9Resident 2024: 10Resident 2025: 11Resident 2026: 11Nonresident 2023: 25Nonresident 2024: 26Nonresident 2025: 26Nonresident 2026: 289/10/11/1125/26/26/2859%8.3
E-F-040-O1-MmuzzleloaderfemaleSept. 12–20■40B10151–Drawn-out-at points 2023–2026: resident 1/1/1/1, nonresident -/-/10/-Resident 2023: 1Resident 2024: 1Resident 2025: 1Resident 2026: 1Nonresident 2025: 101/1/1/1-/-/10/-20%*23.0
E-F-040-L1-RNEWriflefemaleDec. 1–15 Late■40A506600Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/0Resident 2026: 0Nonresident 2026: 0-/-/-/0-/-/-/0––
E-E-040-O1-Rrifleeither +Oct. 14–18■40A304671429Drawn-out-at points 2023–2026: resident 13/14/14/14, nonresident 28/29/31/29Resident 2023: 13Resident 2024: 14Resident 2025: 14Resident 2026: 14Nonresident 2023: 28Nonresident 2024: 29Nonresident 2025: 31Nonresident 2026: 2913/14/14/1428/29/31/2983%3.5
E-F-040-O1-RriflefemaleOct. 14–18■40B356811Drawn-out-at points 2023–2026: resident 0/0/0/1, nonresident 1/2/1/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 1Nonresident 2023: 1Nonresident 2024: 2Nonresident 2025: 1Nonresident 2026: 10/0/0/11/2/1/150%6.5
E-E-040-O2-Rrifleeither +Oct. 24–Nov. 1■40A252861227Drawn-out-at points 2023–2026: resident 11/11/12/12, nonresident 24/27/20/27Resident 2023: 11Resident 2024: 11Resident 2025: 12Resident 2026: 12Nonresident 2023: 24Nonresident 2024: 27Nonresident 2025: 20Nonresident 2026: 2711/11/12/1224/27/20/2767%7.3
E-F-040-O2-RriflefemaleOct. 24–Nov. 1■40B358011Drawn-out-at points 2023–2026: resident 0/0/0/1, nonresident 1/0/1/1Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 1Nonresident 2023: 1Nonresident 2024: 0Nonresident 2025: 1Nonresident 2026: 10/0/0/11/0/1/153%9.4
E-E-040-O3-Rrifleeither +Nov. 7–15■40A252461226Drawn-out-at points 2023–2026: resident 9/9/10/12, nonresident 23/24/27/26Resident 2023: 9Resident 2024: 9Resident 2025: 10Resident 2026: 12Nonresident 2023: 23Nonresident 2024: 24Nonresident 2025: 27Nonresident 2026: 269/9/10/1223/24/27/2672%6.7
E-F-040-O3-RriflefemaleNov. 7–15■40B353300Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/031%13.9
E-E-040-O4-Rrifleeither +Nov. 18–22■40A201381025Drawn-out-at points 2023–2026: resident 9/10/9/10, nonresident 19/22/24/25Resident 2023: 9Resident 2024: 10Resident 2025: 9Resident 2026: 10Nonresident 2023: 19Nonresident 2024: 22Nonresident 2025: 24Nonresident 2026: 259/10/9/1019/22/24/2553%7.0
E-F-040-O4-RriflefemaleNov. 18–22■40B80380 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/046%6.4
E-F-040-P5-RPLOriflefemaleSept. 1– Nov. 3040B200820 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/057%12.8

* Low sample: CPW flags these hunt codes "few hunters responded".

Near-sure draws (0–1 point in 2026)

Point creep warnings (rose 2+ points since 2023)

Stackable tags (List B/C — hold alongside a List A tag)

With your points

Residency

Likely draws (4)

Coin flips (3)

Not this year (6)

Based on the last draw's drawn-out-at points. Codes with no draw at that residency are left out. Point creep can push a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 40?
13 limited codes in the 2026 brochure: E-E-040-O1-A (archery either, Sept. 2–30); E-E-040-O1-M (muzzleloader either, Sept. 12–20); E-F-040-O1-M (muzzleloader female, Sept. 12–20); E-F-040-L1-R (rifle female, Dec. 1–15 Late); E-E-040-O1-R (rifle either, Oct. 14–18); E-F-040-O1-R (rifle female, Oct. 14–18); E-E-040-O2-R (rifle either, Oct. 24–Nov. 1); E-F-040-O2-R (rifle female, Oct. 24–Nov. 1); E-E-040-O3-R (rifle either, Nov. 7–15); E-F-040-O3-R (rifle female, Nov. 7–15); E-E-040-O4-R (rifle either, Nov. 18–22); E-F-040-O4-R (rifle female, Nov. 18–22); E-F-040-P5-R (rifle female, Sept. 1– Nov. 30).
What is the easiest elk tag to draw in GMU 40?
E-F-040-P5-R (rifle, female, Sept. 1– Nov. 30) drew out at 0 pts (2nd choice) for residents and 0 pts (2nd choice) for nonresidents in the 2026 draw, with 200 tags.
How many points does it take to draw E-E-040-O1-R?
In the 2026 primary draw the last E-E-040-O1-R tag went at 14 resident points and 29 nonresident points. Resident history 2023–2026: 13/14/14/14; nonresident: 28/29/31/29.
What is elk hunting success in GMU 40?
In 2024, 518 elk hunters in GMU 40 harvested 308 animals (60% success, all seasons and weapons, CPW harvest survey).