hunt.5280labColorado

GMU 2 Elk Report — 2026 season

9 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

10702023: 100 harvested, 170 hunters, 59% success59%20232024: 107 harvested, 168 hunters, 64% success64%2024
YearHarvestHuntersSuccessRec. days
2023100 (41 bulls / 54 cows)17059%886
2024107 (39 bulls / 57 cows)16864%752
2023 Archery2820%117
2023 Muzzleloader101471%102
2023 Rifle8814860%667
2024 Archery41043%146
2024 Muzzleloader81459%95
2024 Rifle9414466%511
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader10 / 10100%0 / 40%
2023 Rifle1 / 00%52 / 11247%
2024 Muzzleloader7 / 1068%1 / 433%

* CPW's antlered/antlerless tables do not include either-sex hunt codes. The split is hidden where one side is empty, because that usually means the unit’s tags for it are either-sex codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsPts 23→26
res / nonres
E-E-002-O1-Aarcheryeither +Sept. 2–302A106422533Drawn-out-at points 2023–2026: resident 23/24/25/25, nonresident 30/30/31/33Resident 2023: 23Resident 2024: 24Resident 2025: 25Resident 2026: 25Nonresident 2023: 30Nonresident 2024: 30Nonresident 2025: 31Nonresident 2026: 3323/24/25/2530/30/31/3356%22.2
E-F-002-O1-MmuzzleloaderfemaleSept. 12–202B51113Drawn-out-at points 2023–2026: resident 2/2/2/1, nonresident 6/-/5/3Resident 2023: 2Resident 2024: 2Resident 2025: 2Resident 2026: 1Nonresident 2023: 6Nonresident 2025: 5Nonresident 2026: 32/2/2/16/-/5/30%*–
E-M-002-O1-Mmuzzleloadermale +Sept. 12–202A102612734Drawn-out-at points 2023–2026: resident 24/25/25/27, nonresident 30/32/34/34Resident 2023: 24Resident 2024: 25Resident 2025: 25Resident 2026: 27Nonresident 2023: 30Nonresident 2024: 32Nonresident 2025: 34Nonresident 2026: 3424/25/25/2730/32/34/34100%*5.6
E-E-002-E1-Rrifleeither +Oct. 1–11 Early2A321,9782833Drawn-out-at points 2023–2026: resident 25/26/27/28, nonresident 31/31/32/33Resident 2023: 25Resident 2024: 26Resident 2025: 27Resident 2026: 28Nonresident 2023: 31Nonresident 2024: 31Nonresident 2025: 32Nonresident 2026: 3325/26/27/2831/31/32/3388%5.2
E-F-002-L1-RriflefemaleDec. 1–31 Late2, 201B107756Drawn-out-at points 2023–2026: resident 2/3/3/5, nonresident 5/-/-/6Resident 2023: 2Resident 2024: 3Resident 2025: 3Resident 2026: 5Nonresident 2023: 5Nonresident 2026: 62/3/3/55/-/-/683%3.6
E-F-002-O1-RriflefemaleOct. 14–182B358422Drawn-out-at points 2023–2026: resident 2/2/2/2, nonresident 2/3/3/2Resident 2023: 2Resident 2024: 2Resident 2025: 2Resident 2026: 2Nonresident 2023: 2Nonresident 2024: 3Nonresident 2025: 3Nonresident 2026: 22/2/2/22/3/3/258%5.3
E-F-002-O2-RriflefemaleOct. 24–Nov. 12B307424Drawn-out-at points 2023–2026: resident 1/1/2/2, nonresident 1/1/3/4Resident 2023: 1Resident 2024: 1Resident 2025: 2Resident 2026: 2Nonresident 2023: 1Nonresident 2024: 1Nonresident 2025: 3Nonresident 2026: 41/1/2/21/1/3/448%9.3
E-F-002-O3-RriflefemaleNov. 7–152B308522Drawn-out-at points 2023–2026: resident 1/1/1/2, nonresident 1/2/2/2Resident 2023: 1Resident 2024: 1Resident 2025: 1Resident 2026: 2Nonresident 2023: 1Nonresident 2024: 2Nonresident 2025: 2Nonresident 2026: 21/1/1/21/2/2/283%3.6
E-F-002-O4-RriflefemaleNov. 18–222B303802Drawn-out-at points 2023–2026: resident 0/1/0/0, nonresident 0/1/1/2Resident 2023: 0Resident 2024: 1Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 1Nonresident 2025: 1Nonresident 2026: 20/1/0/00/1/1/246%7.3

* Low sample: CPW flags these hunt codes "few hunters responded".

Near-sure draws (0–1 point in 2026)

Point creep warnings (rose 2+ points since 2023)

Stackable tags (List B/C — hold alongside a List A tag)

With your points

Residency

Likely draws (1)

Coin flips (1)

Not this year (7)

Based on the last draw's drawn-out-at points. Codes with no draw at that residency are left out. Point creep can push a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 2?
9 limited codes in the 2026 brochure: E-E-002-O1-A (archery either, Sept. 2–30); E-F-002-O1-M (muzzleloader female, Sept. 12–20); E-M-002-O1-M (muzzleloader male, Sept. 12–20); E-E-002-E1-R (rifle either, Oct. 1–11 Early); E-F-002-L1-R (rifle female, Dec. 1–31 Late); E-F-002-O1-R (rifle female, Oct. 14–18); E-F-002-O2-R (rifle female, Oct. 24–Nov. 1); E-F-002-O3-R (rifle female, Nov. 7–15); E-F-002-O4-R (rifle female, Nov. 18–22).
What is the easiest elk tag to draw in GMU 2?
E-F-002-O4-R (rifle, female, Nov. 18–22) drew out at 0 for residents and 2 for nonresidents in the 2026 draw, with 30 tags.
How many points does it take to draw E-E-002-E1-R?
In the 2026 primary draw the last E-E-002-E1-R tag went at 28 resident points and 33 nonresident points. Resident history 2023–2026: 25/26/27/28; nonresident: 31/31/32/33.
What is elk hunting success in GMU 2?
In 2024, 168 elk hunters in GMU 2 harvested 107 animals (64% success, all seasons and weapons, CPW harvest survey).