hunt.5280labColorado

GMU 10 Elk Report — 2026 season

10 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Unit harvest trend (2023–2024)

15802023: 127 harvested, 258 hunters, 49% success49%20232024: 158 harvested, 274 hunters, 58% success58%2024
YearHarvestHuntersSuccessRec. days
2023127 (39 bulls / 86 cows)25849%1,476
2024158 (43 bulls / 111 cows)27458%1,462
2023 Archery91370%194
2023 Muzzleloader41040%50
2023 Rifle11423549%1,232
2024 Archery71544%211
2024 Muzzleloader99100%54
2024 Rifle14325057%1,197
SeasonAntlered harvest / huntersSuccessAntlerless harvest / huntersSuccess
2023 Muzzleloader4 / 580%0 / 50%
2024 Muzzleloader5 / 5100%4 / 4100%
2024 Rifle1 / 00%93 / 19847%

* CPW's antlered/antlerless tables do not include either-sex hunt codes. The split is hidden where one side is empty, because that usually means the unit’s tags for it are either-sex codes.

All limited + over-the-counter hunters. CPW published unit-level tables for 2023 and 2024; the 2025 report has hunt-code totals only.

Every hunt code in the unit

DatesGMUsPts 23→26
res / nonres
E-E-010-O1-Aarcheryeither +Sept. 2–3010A155032432Drawn-out-at points 2023–2026: resident 22/22/23/24, nonresident 29/30/30/32Resident 2023: 22Resident 2024: 22Resident 2025: 23Resident 2026: 24Nonresident 2023: 29Nonresident 2024: 30Nonresident 2025: 30Nonresident 2026: 3222/22/23/2429/30/30/3267%20.3
E-F-010-O1-MmuzzleloaderfemaleSept. 12–2010B5131–Drawn-out-at points 2023–2026: resident 2/2/2/1, nonresident -/1/8/-Resident 2023: 2Resident 2024: 2Resident 2025: 2Resident 2026: 1Nonresident 2024: 1Nonresident 2025: 82/2/2/1-/1/8/-50%*7.0
E-M-010-O1-Mmuzzleloadermale +Sept. 12–2010A52152533Drawn-out-at points 2023–2026: resident 23/24/24/25, nonresident 30/31/32/33Resident 2023: 23Resident 2024: 24Resident 2025: 24Resident 2026: 25Nonresident 2023: 30Nonresident 2024: 31Nonresident 2025: 32Nonresident 2026: 3323/24/24/2530/31/32/33100%*5.2
E-E-010-E1-Rrifleeither +Oct. 1–11 Early10A321,6142633Drawn-out-at points 2023–2026: resident 25/25/25/26, nonresident 30/31/32/33Resident 2023: 25Resident 2024: 25Resident 2025: 25Resident 2026: 26Nonresident 2023: 30Nonresident 2024: 31Nonresident 2025: 32Nonresident 2026: 3325/25/25/2630/31/32/33100%3.9
E-F-010-L1-RriflefemaleDec. 1–31 Late10B101875–Drawn-out-at points 2023–2026: resident 2/3/4/5, nonresident 3/3/-/-Resident 2023: 2Resident 2024: 3Resident 2025: 4Resident 2026: 5Nonresident 2023: 3Nonresident 2024: 32/3/4/53/3/-/-29%21.5
E-F-010-O1-RriflefemaleOct. 14–1810B7510812Drawn-out-at points 2023–2026: resident 2/1/2/1, nonresident 2/2/2/2Resident 2023: 2Resident 2024: 1Resident 2025: 2Resident 2026: 1Nonresident 2023: 2Nonresident 2024: 2Nonresident 2025: 2Nonresident 2026: 22/1/2/12/2/2/264%4.2
E-F-010-O2-RriflefemaleOct. 24–Nov. 110B756400Drawn-out-at points 2023–2026: resident 0/1/1/0, nonresident 0/1/2/0Resident 2023: 0Resident 2024: 1Resident 2025: 1Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 1Nonresident 2025: 2Nonresident 2026: 00/1/1/00/1/2/043%12.0
E-F-010-O3-RriflefemaleNov. 7–1510B506501Drawn-out-at points 2023–2026: resident 0/0/1/0, nonresident 1/1/1/1Resident 2023: 0Resident 2024: 0Resident 2025: 1Resident 2026: 0Nonresident 2023: 1Nonresident 2024: 1Nonresident 2025: 1Nonresident 2026: 10/0/1/01/1/1/147%9.5
E-F-010-O4-RriflefemaleNov. 18–2210B9010500Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/0/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 0Nonresident 2025: 0Nonresident 2026: 00/0/0/00/0/0/042%7.7
E-F-010-P5-RPLOriflefemaleAug. 15– Jan. 15, 202710B100410 (2nd)0 (2nd)Drawn-out-at points 2023–2026: resident 0/0/0/0, nonresident 0/1/0/0Resident 2023: 0Resident 2024: 0Resident 2025: 0Resident 2026: 0Nonresident 2023: 0Nonresident 2024: 1Nonresident 2025: 0Nonresident 2026: 00/0/0/00/1/0/033%37.9

* Low sample: CPW flags these hunt codes "few hunters responded".

Near-sure draws (0–1 point in 2026)

Point creep warnings (rose 2+ points since 2023)

Stackable tags (List B/C — hold alongside a List A tag)

With your points

Residency

Likely draws (4)

Coin flips (2)

Not this year (4)

Based on the last draw's drawn-out-at points. Codes with no draw at that residency are left out. Point creep can push a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which elk hunt codes are valid in GMU 10?
10 limited codes in the 2026 brochure: E-E-010-O1-A (archery either, Sept. 2–30); E-F-010-O1-M (muzzleloader female, Sept. 12–20); E-M-010-O1-M (muzzleloader male, Sept. 12–20); E-E-010-E1-R (rifle either, Oct. 1–11 Early); E-F-010-L1-R (rifle female, Dec. 1–31 Late); E-F-010-O1-R (rifle female, Oct. 14–18); E-F-010-O2-R (rifle female, Oct. 24–Nov. 1); E-F-010-O3-R (rifle female, Nov. 7–15); E-F-010-O4-R (rifle female, Nov. 18–22); E-F-010-P5-R (rifle female, Aug. 15– Jan. 15, 2027).
What is the easiest elk tag to draw in GMU 10?
E-F-010-O1-R (rifle, female, Oct. 14–18) drew out at 1 for residents and 2 for nonresidents in the 2026 draw, with 75 tags.
How many points does it take to draw E-E-010-E1-R?
In the 2026 primary draw the last E-E-010-E1-R tag went at 26 resident points and 33 nonresident points. Resident history 2023–2026: 25/25/25/26; nonresident: 30/31/32/33.
What is elk hunting success in GMU 10?
In 2024, 274 elk hunters in GMU 10 harvested 158 animals (58% success, all seasons and weapons, CPW harvest survey).