hunt.5280labColorado

GMU 421 Deer Report — 2026 season

10 limited hunt codes valid in this unit. CPW 2026 brochure, 2026 primary draw recap, 2025 harvest survey. Points: resident / nonresident.

Every hunt code in the unit

DatesGMUsPts 23→26
res / nonres
D-E-041-O1-AarcheryeitherSept. 2–3041, 42, 421A32555301Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/1Resident 2026: 0Nonresident 2026: 1-/-/-/0-/-/-/139%22.4
D-F-041-O1-MmuzzleloaderfemaleSept. 12–2041, 42, 421B10401–Drawn-out-at points 2023–2026: resident -/-/-/1, nonresident –Resident 2026: 1-/-/-/1–44%*11.0
D-M-041-O1-MmuzzleloadermaleSept. 12–2041, 42, 421A25031901Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/1Resident 2026: 0Nonresident 2026: 1-/-/-/0-/-/-/144%11.2
D-F-041-O2-RriflefemaleOct. 24–Nov. 141, 42, 421B101404–Drawn-out-at points 2023–2026: resident -/-/-/4, nonresident –Resident 2026: 4-/-/-/4–50%*7.0
D-M-041-O2-RriflemaleOct. 24–Nov. 141, 42, 421A6001,10201Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/1Resident 2026: 0Nonresident 2026: 1-/-/-/0-/-/-/164%6.4
D-F-041-O3-RriflefemaleNov. 7–1541, 42, 421B10903–Drawn-out-at points 2023–2026: resident -/-/-/3, nonresident –Resident 2026: 3-/-/-/3–63%4.6
D-M-041-O3-RriflemaleNov. 7–1541, 42, 421A7501,25802Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/2Resident 2026: 0Nonresident 2026: 2-/-/-/0-/-/-/269%5.7
D-M-041-O4-RriflemaleNov. 18–2241, 42, 421A15049124Drawn-out-at points 2023–2026: resident -/-/-/2, nonresident -/-/-/4Resident 2026: 2Nonresident 2026: 4-/-/-/2-/-/-/459%6.0
D-M-041-P2-RPLOriflemaleOct. 24–Nov. 141, 42, 421A20021200Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/0Resident 2026: 0Nonresident 2026: 0-/-/-/0-/-/-/081%4.8
D-M-041-P3-RPLOriflemaleNov. 7–1541, 42, 421A15023700Drawn-out-at points 2023–2026: resident -/-/-/0, nonresident -/-/-/0Resident 2026: 0Nonresident 2026: 0-/-/-/0-/-/-/073%5.0

* Low sample: CPW flags these hunt codes "few hunters responded".

Near-sure draws (0–1 point in 2026)

Stackable tags (List B/C — hold alongside a List A tag)

With your points

Residency

Likely draws (6)

Coin flips (1)

Not this year (3)

Based on the last draw's drawn-out-at points. Codes with no draw at that residency are left out. Point creep can push a code up a bucket.

Drawn-out-at = preference points held by the last successful applicant at that residency. "0 (2nd)" = the code filled with 2nd-choice applicants, so any 1st-choice applicant drew with 0 points. Success % and days/harvest are from CPW's 2025harvest survey, by hunt code.

FAQ

Which deer hunt codes are valid in GMU 421?
10 limited codes in the 2026 brochure: D-E-041-O1-A (archery either, Sept. 2–30); D-F-041-O1-M (muzzleloader female, Sept. 12–20); D-M-041-O1-M (muzzleloader male, Sept. 12–20); D-F-041-O2-R (rifle female, Oct. 24–Nov. 1); D-M-041-O2-R (rifle male, Oct. 24–Nov. 1); D-F-041-O3-R (rifle female, Nov. 7–15); D-M-041-O3-R (rifle male, Nov. 7–15); D-M-041-O4-R (rifle male, Nov. 18–22); D-M-041-P2-R (rifle male, Oct. 24–Nov. 1); D-M-041-P3-R (rifle male, Nov. 7–15).
What is the easiest deer tag to draw in GMU 421?
D-M-041-P2-R (rifle, male, Oct. 24–Nov. 1) drew out at 0 for residents and 0 for nonresidents in the 2026 draw, with 200 tags.
How many points does it take to draw D-M-041-O4-R?
In the 2026 primary draw the last D-M-041-O4-R tag went at 2 resident points and 4 nonresident points. Resident history 2023–2026: -/-/-/2; nonresident: -/-/-/4.